Championships
Club Championships 2021
Mens Table
Pos | Name/Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
1 | Jack Pitcher | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 140 | ||||
2 | Andy Bush | 19 | 19 | 19 | 19 | 20 | 19 | 17 | 19 | 20 | 135 | ||||
3 | Adrian Grimshaw | 18 | 18 | 18 | 19 | 20 | 19 | 18 | 20 | 19 | 13 | 17 | 19 | 134 | |
4 | Brian Adamson | 16 | 15 | 12 | 16 | 17 | 15 | 18 | 18 | 115 | |||||
5 | Damien Lote | 12 | 17 | 12 | 17 | 17 | 15 | 18 | 16 | 112 | |||||
6 | Tom Cannon | 7 | 12 | 11 | 12 | 18 | 14 | 17 | 15 | 99 | |||||
7 | Graham Wright | 11 | 6 | 18 | 10 | 17 | 20 | 14 | 96 | ||||||
8 | John Walsh | 10 | 14 | 8 | 10 | 11 | 12 | 12 | 13 | 82 | |||||
9 | Colin Johnstone | 7 | 16 | 17 | 14 | 16 | 70 | ||||||||
10 | Nathan Reeve | 17 | 16 | 16 | 15 | 64 | |||||||||
11 | Patrick Connolly | 17 | 15 | 19 | 12 | 63 | |||||||||
12 | Michael Walker | 13 | 13 | 5 | 14 | 13 | 58 | ||||||||
13 | Martin Lewis | 8 | 17 | 16 | 16 | 57 | |||||||||
14 | Duncan Gough | 5 | 10 | 5 | 5 | 6 | 5 | 10 | 12 | 53 | |||||
15 | Andrew Small | 14 | 15 | 18 | 47 | ||||||||||
16 | Steven Burge | 5 | 6 | 8 | 15 | 11 | 45 | ||||||||
17 | James Gardner | 5 | 5 | 8 | 5 | 9 | 10 | 42 | |||||||
18 | John Rice | 9 | 15 | 16 | 40 | ||||||||||
19 | Matt Bradley | 15 | 14 | 9 | 38 | ||||||||||
20 | Gareth Ford | 10 | 14 | 13 | 37 | ||||||||||
21 | Andy King | 7 | 11 | 16 | 34 | ||||||||||
22 | Paul Henley | 5 | 10 | 14 | 29 | ||||||||||
23 | Neil Newman | 6 | 13 | 9 | 28 | ||||||||||
24 | James Fox | 16 | 11 | 27 | |||||||||||
25 | Pete Jackson | 20 | 20 | ||||||||||||
26 | Tom Kavanagh | 8 | 11 | 19 | |||||||||||
27= | Paweł Baranowski | 9 | 9 | 18 | |||||||||||
27= | Neil Smith | 18 | 18 | ||||||||||||
27= | Jer Court | 18 | 18 | ||||||||||||
27= | Ian Jones | 5 | 5 | 8 | 18 | ||||||||||
27= | Peter Leach | 18 | 18 | ||||||||||||
32= | Nick Young | 17 | 17 | ||||||||||||
32= | Mark Carpenter | 5 | 7 | 5 | 17 | ||||||||||
34= | Jon Doyle | 13 | 13 | ||||||||||||
34= | Ady Smith | 13 | 13 | ||||||||||||
36 | James Hawkins | 5 | 7 | 12 | |||||||||||
37= | Sam Harmer | 5 | 6 | 11 | |||||||||||
37= | Steve Kent | 11 | 11 | ||||||||||||
37= | Gary Collier | 11 | 11 | ||||||||||||
40 | Kev Rickerby | 5 | 5 | 10 | |||||||||||
41 | Richard Jones | 9 | 9 | ||||||||||||
42 | Rich Harris | 8 | 8 | ||||||||||||
43 | Daniel McConville | 7 | 7 | ||||||||||||
44= | Pete Blanchard | 5 | 5 | ||||||||||||
44= | Chris Hemsley | 5 | 5 | ||||||||||||
44= | Mike Francis | 5 | 5 | ||||||||||||
44= | Matt Rexworthy | 5 | 5 | ||||||||||||
44= | Chris Dryell | 5 | 5 | ||||||||||||
44= | Billy Clark | 5 | 5 | ||||||||||||
44= | Mike Kimber | 5 | 5 |
Ladies Table
Pos | Name/Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
1 | Ellen Hardy | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | |||||
2 | Ruth Johnstone | 16 | 18 | 19 | 18 | 18 | 18 | 20 | 18 | 129 | |||||
3 | Julia Edwards | 17 | 16 | 20 | 17 | 19 | 18 | 19 | 126 | ||||||
4 | Anne Burge | 13 | 17 | 8 | 15 | 12 | 17 | 15 | 16 | 105 | |||||
5 | Nicola Tanner | 10 | 18 | 11 | 15 | 14 | 17 | 14 | 99 | ||||||
6= | Emily Pitcher | 20 | 20 | 20 | 20 | 80 | |||||||||
6= | Joe Bereza | 20 | 20 | 20 | 20 | 80 | |||||||||
8 | Helen Spilsbury | 12 | 10 | 16 | 16 | 11 | 14 | 79 | |||||||
9 | Beverley Coltman | 9 | 12 | 14 | 10 | 19 | 64 | ||||||||
10 | Anna Thomas | 20 | 17 | 20 | 57 | ||||||||||
11 | Wendy Gwinneth | 16 | 7 | 17 | 13 | 53 | |||||||||
12 | Sarah Cook | 7 | 5 | 12 | 6 | 18 | 48 | ||||||||
13 | Ceri Sharples | 14 | 15 | 15 | 44 | ||||||||||
14= | Hollie Harmer | 18 | 16 | 34 | |||||||||||
14= | Karen Denning | 18 | 16 | 34 | |||||||||||
16= | Jennifer Nisbett | 6 | 6 | 13 | 8 | 33 | |||||||||
16= | Jennifer Yip | 5 | 19 | 9 | 33 | ||||||||||
18 | Claire Anderton | 9 | 7 | 15 | 31 | ||||||||||
19 | Paula Adamson | 13 | 17 | 30 | |||||||||||
20 | Sarah McNamara | 15 | 14 | 29 | |||||||||||
21 | Louise Dunn | 20 | 20 | ||||||||||||
22 | Lucy Freeman | 18 | 18 | ||||||||||||
23= | Mandy Collier-King | 17 | 17 | ||||||||||||
23= | Natalie Eades | 17 | 17 | ||||||||||||
25 | Deb Parsons | 13 | 13 | ||||||||||||
26 | Frankie Downes | 12 | 12 | ||||||||||||
27= | Rebecca Britton | 11 | 11 | ||||||||||||
27= | Sian Harris | 11 | 11 | ||||||||||||
29 | Tracy Horton | 8 | 8 | ||||||||||||
30 | Hayley Franklin | 5 | 5 |
Summary
Members best 7 age-graded results from 13 races nominated below by the EGRC Committee will qualify for the Club Championships.
Club Championship Races 2021:
Race | Date | Distance | Web address | Results | |
1 | Favourite Hills SOLO | 9-11 Apr | 7 miles | CC#1 Favourite Hills | Race 1 |
2 | Shepperdine Half | 25 April | 13 miles | Shepperdine Half | Race 2 |
3 | Hogweed 5K Time Trial SOLO | 7-8 May | 5K | CC#3 – Hogweed 5K TT | Race 3 |
4 | Bristol 3 Peaks | 22 May | 16.5 miles | Bristol 3 Peaks | Race 4 |
5 | Rodway Time Trial (beer edition) | 9 Jul | 10K | CC#5 – Rodway | Race 5 |
6 | Castle Combe ‘Midweek’ 10K |
14 Jul | 10K | DBmax Midweek 10K | Race 6 |
7 | Any Curly Wurly parkrun (first 5 weeks back) | 24 Jul onwards | 5K | Somerdale Pavilion parkrun | Race 7 |
8 | Standish Woodland Chase | 8 Aug | 10 miles | Stroud AC – StandishWoodlandChase | Race 8 |
9 | Forest of Dean Half | 26 Sep | Half marathon | FoD Autumn Half | Race 9 |
10 | Weston Super Half | 17 Oct | Half marathon | Weston Super Half | Race 10 |
11 | Any October Marathon | 1-31 Oct | Marathon | Newport Wales Marathon (or any other race) | Race 11 |
12 | Saltford Santa Dash – Santa Suit replaces Club Kit! | 5 Dec | 10K | Saltford Santa Dash | Race 12 |
13 | Plain Crazy | 29 Dec | 12.5 miles | Plain Crazy entry page | Race 13 |
Additional Notes:
*=date tbc
All EGRC competitors in any race will be age-graded (globally recognised system of athlete comparison – click here for more details) and scored as follows:
- 1st place to 15th place: 20 points descending to 6 points for 15th.
- Any other EGRC runner completing the race: 5 points.
SOLO events are either self-timed or run as a time trial. Where self-timed, we will publish a Strava segment to match to, and require a GPS activity link as a results submission – ideally to the Strava segment itself.
The age-grading calculator we use for the Club Championships can be found here.
- No pre-registration with EGRC required.
- Participants must be paid up members of EGRC at the time of the race in order to qualify.
- Participants need not be affiliated to England Athletics to qualify.
- Participants are expected to wear Club Kit when racing.
A presentation for the Club Championships will take place at Emersons Green Running Club’s AGM each year.