Championships
Club Championships 2022
Mens Table
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | Jack Pitcher | 20 | 20 | 16 | 20 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 159 | ||||
2 | Adrian Grimshaw | 19 | 19 | 20 | 18 | 19 | 20 | 20 | 16 | 19 | 18 | 20 | 19 | 156 | |||
3 | Brian Adamson | 17 | 15 | 12 | 15 | 19 | 17 | 19 | 18 | 132 | |||||||
4 | Andrew Small | 14 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 17 | 129 | ||||||
5 | Steve Burge | 15 | 12 | 17 | 10 | 6 | 10 | 10 | 18 | 14 | 17 | 16 | 15 | 13 | 125 | ||
6 | Andy Bush | 20 | 18 | 19 | 20 | 19 | 96 | ||||||||||
7 | Graham Wright | 13 | 18 | 8 | 15 | 20 | 74 | ||||||||||
8 | Nathan Reeve | 18 | 15 | 19 | 17 | 69 | |||||||||||
9 | John Walsh | 12 | 9 | 12 | 18 | 14 | 65 | ||||||||||
10 | Mark Webb | 11 | 9 | 5 | 7 | 16 | 13 | 61 | |||||||||
11 | Tom Cannon | 16 | 11 | 15 | 18 | 60 | |||||||||||
12 | Duncan Gough | 11 | 7 | 13 | 13 | 16 | 60 | ||||||||||
13 | Robert Andrews | 19 | 17 | 19 | 55 | ||||||||||||
14 | John Rice | 17 | 14 | 17 | 48 | ||||||||||||
15 | Gareth Ford | 16 | 10 | 16 | 42 | ||||||||||||
16 | Paul Henley | 13 | 13 | 15 | 41 | ||||||||||||
17 | Martin Lewis | 5 | 18 | 16 | 39 | ||||||||||||
18 | Tom Kavanagh | 6 | 5 | 5 | 8 | 15 | 39 | ||||||||||
19 | Damien Lote | 17 | 16 | 33 | |||||||||||||
20 | Tom Baggott | 15 | 17 | 32 | |||||||||||||
21 | Ian Jones | 5 | 5 | 6 | 10 | 26 | |||||||||||
22 | Josh Berger | 5 | 8 | 12 | 25 | ||||||||||||
23 | Rich Harris | 5 | 9 | 11 | 25 | ||||||||||||
24 | Ady Smith | 5 | 5 | 14 | 24 | ||||||||||||
25 | Nick Young | 10 | 12 | 22 | |||||||||||||
26 | Ian Leonard | 20 | 20 | ||||||||||||||
27 | Billy Clark | 7 | 5 | 7 | 19 | ||||||||||||
28= | Kevin Wright | 18 | 18 | ||||||||||||||
28= | Pete Jackson | 18 | 18 | ||||||||||||||
30 | Danny Smith | 5 | 13 | 18 | |||||||||||||
31 | Chris Hemsley | 5 | 11 | 16 | |||||||||||||
32 | Jer Court | 15 | 15 | ||||||||||||||
33= | Richard Bettridge | 14 | 14 | ||||||||||||||
33= | Barry Tsang | 14 | 14 | ||||||||||||||
33= | Jordan Johansen | 14 | 14 | ||||||||||||||
36 | Mark Willoughby | 5 | 9 | 14 | |||||||||||||
37 | Bernard Stricker | 13 | 13 | ||||||||||||||
38 | Chris Dryell | 12 | 12 | ||||||||||||||
39 | Matt Bradley | 11 | 11 | ||||||||||||||
40= | Alex Morrison | 5 | 5 | 10 | |||||||||||||
40= | Michael Francis | 5 | 5 | 10 | |||||||||||||
42= | Dom Hinchey | 9 | 9 | ||||||||||||||
42= | James Fox | 9 | 9 | ||||||||||||||
44= | Kenneth Jones | 8 | 8 | ||||||||||||||
44= | Chris Evans | 8 | 8 | ||||||||||||||
46 | Ted Spilsbury | 6 | 6 | ||||||||||||||
47= | James Hawkins | 5 | 5 | ||||||||||||||
47= | Patrick Connolly | 5 | 5 | ||||||||||||||
47= | Andrew Cook | 5 | 5 | ||||||||||||||
47= | Andrew King | 5 | 5 | ||||||||||||||
47= | Richard Lawrence | 5 | 5 |
Ladies Table
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
1 | Emily Pitcher | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 160 | ||||
2 | Julia Edwards | 17 | 17 | 18 | 19 | 17 | 13 | 19 | 18 | 20 | 17 | 19 | 19 | 18 | 150 | ||
3 | Sarah McNamara | 16 | 18 | 17 | 18 | 16 | 11 | 19 | 18 | 17 | 19 | 18 | 144 | ||||
4 | Anne Burge | 15 | 16 | 11 | 10 | 5 | 16 | 17 | 13 | 17 | 18 | 11 | 14 | 126 | |||
5 | Wallace Gumeringer | 14 | 12 | 5 | 17 | 18 | 11 | 15 | 92 | ||||||||
6 | Helen Spilsbury | 15 | 11 | 5 | 14 | 10 | 13 | 68 | |||||||||
7 | Claire Anderton | 16 | 13 | 6 | 15 | 15 | 65 | ||||||||||
8 | Joe Bereza | 20 | 20 | 20 | 60 | ||||||||||||
9 | Ellen Hardy | 19 | 19 | 18 | 56 | ||||||||||||
10 | Lucy Swarbrick | 18 | 17 | 18 | 53 | ||||||||||||
11 | Deb Parson | 17 | 12 | 19 | 48 | ||||||||||||
12 | Julia Dunn | 10 | 16 | 16 | 42 | ||||||||||||
13 | Hannah Downing | 19 | 20 | 39 | |||||||||||||
14 | Nicola Runkee | 19 | 19 | 38 | |||||||||||||
15 | Kate Goldie | 18 | 16 | 34 | |||||||||||||
16 | Nicola Tanner | 18 | 14 | 32 | |||||||||||||
17 | Katrina Morrison | 14 | 9 | 23 | |||||||||||||
18 | Jennifer Nisbett | 5 | 17 | 22 | |||||||||||||
19 | Ruth Johnstone | 19 | 19 | ||||||||||||||
20 | Sharon Hollister | 5 | 13 | 18 | |||||||||||||
21 | Nancy Shelton | 17 | 17 | ||||||||||||||
22 | Sara Penellum | 12 | 5 | 17 | |||||||||||||
23= | Karen Denning | 16 | 16 | ||||||||||||||
23= | Hayley Franklin | 16 | 16 | ||||||||||||||
23= | Paula Adamson | 16 | 16 | ||||||||||||||
26= | Hannah Goldie | 15 | 15 | ||||||||||||||
26= | Ceri Sharples | 15 | 15 | ||||||||||||||
26= | Nicola Brodie | 15 | 15 | ||||||||||||||
29= | Vic Burchill | 14 | 14 | ||||||||||||||
29= | Leanne Conlon | 14 | 14 | ||||||||||||||
31= | Carrie Trott | 5 | 9 | 14 | |||||||||||||
31= | Lesley Barry | 9 | 5 | 14 | |||||||||||||
33 | Charlotte Housden-Rowe | 13 | 13 | ||||||||||||||
34= | Zoe Redgrove | 12 | 12 | ||||||||||||||
34= | Frankie Downes | 12 | 12 | ||||||||||||||
36 | Jennifer Yip | 10 | 10 | ||||||||||||||
37 | Wendy Gwinneth | 9 | 9 | ||||||||||||||
38= | Nicola Burchill | 8 | 8 | ||||||||||||||
38= | Terri Gough | 8 | 8 | ||||||||||||||
40 | Julia Rees-Galey | 7 | 7 | ||||||||||||||
41= | Gemma Gooding | 5 | 5 | ||||||||||||||
41= | Laura Jones | 5 | 5 | ||||||||||||||
41= | Mandy Kingwill | 5 | 5 | ||||||||||||||
41= | Sinead Morrison | 5 | 5 | ||||||||||||||
41= | Donna Williams | 5 | 5 |
Summary
Members best 8 age-graded results from 15 races nominated below by the EGRC Committee will qualify for the Club Championships.
Club Championship Races 2022:
Race | Date | Distance | Web address | Results | |
1 | Weston Prom (any one date) | 13 Jan, 10 Feb, 10 Mar | 5 miles | Weston Prom Run – Weston Athletic Club (westonac.co.uk) | |
2 | Wiltshire 10 mile | 13 Feb | 10 miles | Wiltshire 10 – EntryCentral.com | |
3 | San Dom 20 mile | 13 Mar | 20 miles | San Domenico 20 & 10M | |
4 | Frenchay 10K | 24 Apr | 10K | Frenchay 10K entries | |
5 | GWR Towpath Mobmatch | 20 May | 10K | GWR Towpath entries | |
6 | Hogweed Trot | 30 May | 10K | Hogweed Trot event, road running Bristol (hogweedtrotters.co.uk) | |
7 | Bradley Stoke 10k | 5 Jun | 10K | Bradley Stoke 10k Run – Bradley Stoke Journal | |
8 | Bourton Hilly Half | 19 Jun | Half marathon | Bourton Roadrunners’ Bourton Hilly Half & 10k | |
9 | Hazelburry Hurrah | 15 Jul | 10K | The Hazelburry Hurrah | |
10 | Summer Greenboy | 27 Aug | 30 miles | The Summer Green Man Ultra – The Green Man Ultra | |
11 | Cheltenham Half | 4 Sep | Half marathon | HOME | Cheltenham Half | |
12 |
Watermore 10k | Sep 18 | 10k | The Watermore 10k | |
13 | Stroud Half | 23 Oct | Half marathon | Stroud Half Marathon | |
14 | Any Wotton parkrun in a month | 1-30 Nov | 5K | Wotton parkrun | Wotton parkrun |
15 | Boxing Day Race | 26 Dec | 4 miles | Boxing Day Race (clevedonac.co.uk) | Boxing Day |
Additional Notes:
*=date tbc
All EGRC competitors in any race will be age-graded (globally recognised system of athlete comparison – click here for more details) and scored as follows:
- 1st place to 15th place: 20 points descending to 6 points for 15th.
- Any other EGRC runner completing the race: 5 points.
SOLO events are either self-timed or run as a time trial. Where self-timed, we will publish a Strava segment to match to, and require a GPS activity link as a results submission – ideally to the Strava segment itself.
The age-grading calculator we use for the Club Championships has changed for 2022 and can be found here.
- No pre-registration with EGRC required.
- Participants must be paid up members of EGRC at the time of the race in order to qualify.
- Participants need not be affiliated to England Athletics to qualify.
- Participants are expected to wear Club Kit when racing (unless otherwise stated).
A presentation for the Club Championships will take place at Emersons Green Running Club’s AGM each year.